Fee Schedule
SAASALE charges a commission on completed deals, split 50/50 between buyer and seller.
| Deal Size | Commission Rate |
|---|---|
| $0 — $5,000 | 5.60% |
| $5,001 — $50,000 | 5.40% |
| $50,001 — $200,000 | 4.90% |
| $200,001 — $500,000 | 4.50% |
| $500,001 — $1,000,000 | 4.20% |
| $1,000,001 — $3,000,000 | 4.00% |
| $3,000,001 — $5,000,000 | 3.95% |
| $5,000,001 — $10,000,000 | 3.90% |
| $10,000,001+ | 3.70% |
Listing fee: $49 one-time. Pre-tracked projects list for free. Escrow services provided by Escrow.com — their processing fees apply separately.
Fee Calculator